AMD seems to be preparing its first PRO CPU with 16 “Zen 5” cores & 3D V-Cache, the Ryzen 9 PRO 9965X3D.
AMD’s Ryzen PRO Lineup Used To Max Out at 12-Cores, But That Changes With The Upcoming 16-Core Ryzen 9 PRO 9965X3D
AMD Ryzen PRO Desktop CPUs are designed for professionals, content creators, and AI users. These chips come with advanced security, manageability, and stability versus the standard chips. For a long time, AMD’s Ryzen PRO family has featured up to 12-core models, but it looks like the company is about to release its fastest chip to date.
On PassMark, a brand new AMD PRO CPU has appeared, the Ryzen 9 PRO 9965X3D. The CPU is the first 16-core chip for the “PRO” segment, based on the Zen 5 core architecture. The PassMark listing is a little bit flimsy since no concrete specifications are provided, and features similar cache counts as the Ryzen 9 9950X3D, though the L3 cache is listed as 32 MB versus the 128 MB of the Ryzen 9 9950X3D. So it looks like the benchmark isn’t able to reach the 3D V-Cache properly.
In terms of performance, the CPU is 7.3% slower in multi-threading and 2.7% slower in single-threading. This isn’t that big of a difference and should be expected. The Ryzen PRO chips feature a lower TDP that is usually set at 65W. That might be the reason behind the slightly lower performance than the standard Ryzen 9 9950X3D, which features a 170W TDP.
If the Ryzen 9 PRO 9965X3D does retain a 65W TDP, it should be a highly efficient chip for professionals, and even gamers who don’t plan on doing manual overclocks should find this an interesting offering, considering the fact that most users undervolt their chips for better performance. In a previous leak, the same chip was listed with a 170W TDP, so we have to wait for confirmation if the chip goes with the standard “65W” or the upper 170 Watts TDP.
Regardless, we look forward to the release of the first 16-core CPU within the Ryzen Pro Desktop stack.
AMD Ryzen 9000 “Granite Ridge” Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | TBD | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | TBD | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
News Source: @x86deadandback
Follow Wccftech on Google to get more of our news coverage in your feeds.
