Acer Veriton RA110 mini workstation launches with Ryzen AI Max+ 395 and Radeon 8060S
Acer has announced a new Veriton commercial desktop lineup for 2026. The series includes the Veriton RA110 AI Mini Workstation, Veriton Vero 6000 Mini, Veriton Vero 4000 Mini and Veriton 1000 Compact Tower.
The Veriton RA110 is the main hardware announcement here. It is a Windows 11 Copilot+ PC powered by AMD Ryzen AI Max+ 395 with Radeon 8060S graphics. Acer claims up to 126 TOPS of AI performance and support for AI models with up to 200 billion parameters per system.
Ryzen AI Max+ 395 in a smaller chassis
The RA110 follows the Veriton RA100, which Acer announced earlier this year with the same Ryzen AI Max+ 395 platform. The new model uses a smaller 160×160×47 mm chassis, while the earlier RA100 was listed at 203×192×70 mm. Storage is now listed at up to 2TB, compared to up to 4TB on the RA100.

Source: Acer
Core Ultra 2: Veriton Vero 6000 Mini and Veriton Vero 4000 Mini
The Veriton Vero 6000 Mini and Veriton Vero 4000 Mini use Intel Core Ultra Series 2 processors and target office systems, education, point-of-sale terminals and compact desktop deployments. Both support up to 64GB DDR5 memory, up to 2TB PCIe Gen4 SSD storage, Wi-Fi 7 and Bluetooth 5.4. The 6000 Mini adds Intel vPro options.

Source: Acer
Intel Core Ultra 200HX: Veriton 1000 Compact Tower
The Veriton 1000 Compact Tower is the larger system in this launch. It supports Intel Core Ultra 7 270HX Plus or Core Ultra 5 235HX processors, up to 64GB DDR5 memory and up to 1TB PCIe SSD storage. Unlike the mini systems, it also has PCIe expansion slots for graphics cards, additional storage or other add-in cards.

Source: Acer
Acer says the Veriton RA110 will launch in North America in the second half of 2026, in EMEA in Q3 2026 and in Australia in Q4 2026. The Veriton Vero 6000 Mini and 4000 Mini are planned for EMEA and Australia in Q3 2026. The Veriton 1000 Compact Tower is planned for EMEA in Q3 2026 and Australia in Q4 2026.
Pricing has not been announced.
| Acer Veriton 2026 commercial desktops and workstations | ||||
|---|---|---|---|---|
| VideoCardz.com | Veriton RA110 AI Mini Workstation | Veriton Vero 6000 Mini | Veriton Vero 4000 Mini | Veriton 1000 Compact Tower |
| Model | VRA110 | VVN6735G / VVN6735GT | VVN4735G / VVN4735GT | VX1730G |
| Operating system | Windows 11 Pro / Windows 11 Home | Windows 11 Pro / Windows 11 Home | Windows 11 Pro / Windows 11 Home | Windows 11 Pro / Windows 11 Home |
| Processor | AMD Ryzen AI Max+ 395 | Up to Intel Core Ultra 9 285 / 285T | Up to Intel Core Ultra 9 285 / 285T | Intel Core Ultra 7 270HX Plus or Core Ultra 5 235HX |
| Graphics | AMD Radeon 8060S Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| AI performance | Up to 126 TOPS, up to 200B-parameter AI models per system | Not listed | Not listed | Not listed |
| Memory | Up to 128GB four-channel LPDDR5X-8533 | Up to 64GB dual-channel DDR5-5600 | Up to 64GB dual-channel DDR5-5600 | Up to 64GB dual-channel DDR5-5600 |
| Storage | Up to 2TB M.2 2280 PCIe SSD | Up to 2TB M.2 2280 PCIe Gen4 SSD | Up to 2TB M.2 2280 PCIe Gen4 SSD | Up to 1TB M.2 2280 PCIe SSD |
| Security | Kensington lock slot | TPM 2.0, Kensington lock, up to Intel vPro | TPM 2.0, Kensington lock | TPM 2.0 |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, 2.5G Ethernet | Up to Wi-Fi 7, Bluetooth 5.4 | Up to Wi-Fi 7, Bluetooth 5.4 | Up to Wi-Fi 7, Bluetooth 5.4 |
| Front ports | SD card reader, audio jack, 2× USB4 Gen3 Type-C | 2× USB 3.2 Gen2 Type-A, 1× USB 3.2 Gen2x2 Type-C | 2× USB 3.2 Gen2 Type-A, 1× USB 3.2 Gen2x2 Type-C | 4× USB 3.2 Gen1 Type-A, 1× USB 3.2 Gen2 Type-C |
| Rear ports | 2× USB 3.2 Gen2 Type-A, HDMI 2.1, RJ45, DC jack | 2× USB 3.2 Gen1 Type-A, 2× USB 3.2 Gen2 Type-A, 2× DisplayPort, HDMI 2.1, RJ45 | 2× USB 3.2 Gen1 Type-A, 2× USB 2.0 Type-A, 2× DisplayPort, HDMI 2.1, RJ45 | 4× USB 2.0 Type-A, DisplayPort, HDMI 1.4, RJ45 |
| Dimensions | 160×160×47 mm | 186.3×186.3×36.2 mm | 186.3×186.3×36.2 mm | 95×277.5×292.95 mm |
| Availability | North America 2H 2026, EMEA Q3 2026, Australia Q4 2026 | EMEA and Australia Q3 2026 | EMEA and Australia Q3 2026 | EMEA Q3 2026, Australia Q4 2026 |
| Pricing | Not announced | Not announced | Not announced | Not announced |
Source: ACER