Entertainment
Tere Ishk Mein Box Office Collection Day 8
Tere Ishk Mein earned around 3.65 Cr India net on its eighth day for all languages (early estimates).
Tere Ishk Mein 8 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 16 Cr [Hi: 15.25 Cr ; Ta: 0.75] | – |
| Day 2 [1st Saturday] | ₹ 17 Cr [Hi: 16.25 Cr ; Ta: 0.75] | 6.25% |
| Day 3 [1st Sunday] | ₹ 19 Cr [Hi: 18.25 Cr ; Ta: 0.75] | 11.76% |
| Day 4 [1st Monday] | ₹ 8.75 Cr [Hi: 8.25 Cr ; Ta: 0.5] | -53.95% |
| Day 5 [1st Tuesday] | ₹ 10.25 Cr [Hi: 9.75 Cr ; Ta: 0.5] | 17.14% |
| Day 6 [1st Wednesday] | ₹ 6.85 Cr [Hi: 6.5 Cr ; Ta: 0.35] | -33.17% |
| Day 7 [1st Thursday] | ₹ 5.8 Cr [Hi: 5.5 Cr ; Ta: 0.3] | -15.33% |
| Week 1 Collection | ₹ 83.65 Cr [Hi: 79.75 Cr ; Ta: 3.9] | – |
| Day 8 [1st Friday] | ₹ 3.65 Cr * early estimates | – |
| Total | ₹ 87.30 Cr | – |
8 Days India Net Collection ₹ – Cr
8 Days Worldwide Collection ₹ – Cr
8 Days Overseas Collection ₹ – Cr
8 Days India Gross Collection ₹ – Cr
Tere Ishk Mein had an overall 18.44% Hindi Occupancy on Friday, December 05, 2025.
Tere Ishk Mein Day 8 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.05%
Afternoon Shows: 18.17%
Evening Shows: 19.35%
Night Shows: 27.18%
Note: For mobile, Rotate the screen for the best view.
Tere Ishk Mein Day 8 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 19.25% | 11% | 19% | 20% | 27% | 374 |
| National Capital Region (NCR) | 19.25% | 9% | 20% | 22% | 26% | 529 |
| Pune | 26.50% | 13% | 22% | 28% | 43% | 161 |
| Bengaluru | 26.75% | 11% | 18% | 31% | 47% | 149 |
| Hyderabad | 14.00% | 9% | 12% | 9% | 26% | 172 |
| Kolkata | 16.75% | 10% | 19% | 23% | 15% | 127 |
| Ahmedabad | 15.75% | 6% | 14% | 13% | 30% | 218 |
| Chennai | 21.25% | 13% | 23% | 22% | 27% | 44 |
| Surat | 8.00% | 4% | 8% | 7% | 13% | 151 |
| Jaipur | 26.75% | 14% | 33% | 30% | 30% | 68 |
| Chandigarh | 13.25% | 6% | 10% | 19% | 18% | 68 |
| Bhopal | 10.25% | 5% | 11% | 11% | 14% | 40 |
| Lucknow | 21.00% | 9% | 24% | 25% | 26% | 92 |
Tere Ishk Mein had an overall 15.47% Tamil Occupancy on Friday, December 05, 2025.
Tere Ishk Mein Day 8 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.44%
Afternoon Shows: 15.89%
Evening Shows: 12.74%
Night Shows: 17.81%
Note: For mobile, Rotate the screen for the best view.
Tere Ishk Mein Day 8 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 19.25% | 20% | 19% | 16% | 22% | 192 |
| Bengaluru | 2.00% | 2% | 0% | 2% | 0% | 5 |
| Madurai | 16.50% | 12% | 15% | 16% | 23% | 28 |
| Coimbatore | 10.00% | 8% | 13% | 8% | 11% | 60 |
| Pondicherry | 12.00% | 22% | 7% | 7% | 12% | 14 |
| Salem | 10.25% | 19% | 3% | 9% | 10% | 16 |
| Vellore | 6.75% | 5% | 9% | 3% | 10% | 14 |
| Dindigul | 11.00% | 0% | 0% | 12% | 10% | 6 |
| Trichy | 10.25% | 16% | 3% | 5% | 17% | 16 |
About This Movie
This film is directed by Anand L Rai and produced by T-Series and Colour Yellow Productions.
Tere Ishk Mein stars Dhanush, and Kriti Sanon in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.