Entertainment
Sholay: The Final Cut Box Office Collection Day 2
As of now, Sholay: The Final Cut earned around 0.31 Cr India net on its second day.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Sholay: The Final Cut 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 0.3 Cr | – |
| Day 2 [1st Saturday] | ₹ 0.31 Cr ** | – |
| Total | ₹ 0.61 Cr | – |
2 Days India Net Collection ₹ – Cr
2 Days Worldwide Collection ₹ – Cr
2 Days Overseas Collection ₹ – Cr
2 Days India Gross Collection ₹ – Cr
Sholay: The Final Cut had an overall 17.77% Hindi Occupancy on Saturday, December 13, 2025.
Sholay: The Final Cut Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 12.30%
Afternoon Shows: 23.23%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Sholay: The Final Cut Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 21.00% | 19% | 23% | 0% | 0% | 68 |
| National Capital Region (NCR) | 17.00% | 10% | 24% | 0% | 0% | 66 |
| Pune | 21.00% | 20% | 22% | 0% | 0% | 36 |
| Bengaluru | 80.00% | 0% | 80% | 0% | 0% | 12 |
| Hyderabad | 40.50% | 17% | 64% | 0% | 0% | 15 |
| Kolkata | 16.50% | 13% | 20% | 0% | 0% | 25 |
| Ahmedabad | 6.00% | 4% | 8% | 0% | 0% | 40 |
| Chennai | 53.00% | 0% | 53% | 0% | 0% | 8 |
| Surat | 8.00% | 9% | 7% | 0% | 0% | 27 |
| Jaipur | 16.00% | 0% | 16% | 0% | 0% | 9 |
| Chandigarh | 21.00% | 0% | 21% | 0% | 0% | 6 |
| Bhopal | 24.00% | 0% | 24% | 0% | 0% | 4 |
| Lucknow | 22.00% | 0% | 22% | 0% | 0% | 6 |
About This Movie
This film is directed by Ramesh Sippy and produced by Sippy Films.
Sholay: The Final Cut stars Dharmendra, Sanjeev Kumar, Amitabh Bachchan, Hema Malini, and Jaya Bachchan in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.