Revolver Rita earned around 0.65 Cr India net on its first day for all languages (early estimates).
Revolver Rita 1 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 0.65 Cr * early estimates | – |
| Total | ₹ 0.65 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Revolver Rita had an overall 13.05% Tamil Occupancy on Friday, November 28, 2025.
Revolver Rita Day 1 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.55%
Afternoon Shows: 13.21%
Evening Shows: 14.40%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Revolver Rita Day 1 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 19.00% | 19% | 17% | 21% | 0% | 217 |
| Bengaluru | 11.33% | 12% | 7% | 15% | 0% | 68 |
| Madurai | 10.00% | 11% | 12% | 7% | 0% | 45 |
| Coimbatore | 7.33% | 4% | 11% | 7% | 0% | 100 |
| Pondicherry | 19.67% | 17% | 20% | 22% | 0% | 28 |
| Salem | 14.33% | 16% | 13% | 14% | 0% | 32 |
| Vellore | 18.33% | 19% | 18% | 18% | 0% | 22 |
| Dindigul | 8.33% | 10% | 9% | 6% | 0% | 8 |
| Kochi | 3.00% | 2% | 4% | 3% | 0% | 25 |
| Trichy | 8.33% | 7% | 9% | 9% | 0% | 13 |
| Trivandrum | 0.00% | 0 | 0% | 0% | 0% | 14 |
| Mumbai | 2.50% | 2% | 3% | 0% | 0% | 12 |
| National Capital Region (NCR) | 9.00% | 0% | 0% | 9% | 0% | 4 |
Revolver Rita had an overall 11.10% Telugu Occupancy on Friday, November 28, 2025.
Revolver Rita Day 1 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.47%
Afternoon Shows: 12.46%
Evening Shows: 9.37%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Revolver Rita Day 1 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 11.33% | 10% | 16% | 8% | 0% | 120 |
| Bengaluru | 12.00% | 7% | 15% | 14% | 0% | 23 |
| Vijayawada | 4.67% | 5% | 5% | 4% | 0% | 25 |
| Warangal | 15.00% | 15% | 0% | 0% | 0% | 5 |
| Guntur | 12.33% | 13% | 12% | 12% | 0% | 17 |
| Vizag-Visakhapatnam | 13.00% | 16% | 9% | 14% | 0% | 65 |
| Nizamabad | 0.00% | 0 | 0% | 0% | 0% | 6 |
| Karimnagar | 3.00% | 0% | 3% | 3% | 0% | 2 |
| Mahbubnagar | 17.67% | 20% | 20% | 13% | 0% | 4 |
| Kakinada | 0.00% | 0 | 0% | 0% | 0% | 4 |
About This Movie
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.