As of now, Kis Kisko Pyaar Karoon 2 earned around 0.13 Cr India net on its fourth day.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Kis Kisko Pyaar Karoon 2 4 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.85 Cr | – |
| Day 2 [1st Saturday] | ₹ 2.5 Cr | 35.14% |
| Day 3 [1st Sunday] | ₹ 2.85 Cr * rough data | 14.00% |
| Day 4 [1st Monday] | ₹ 0.13 Cr ** | – |
| Total | ₹ 7.33 Cr | – |
4 Days India Net Collection ₹ – Cr
4 Days Worldwide Collection ₹ – Cr
4 Days Overseas Collection ₹ – Cr
4 Days India Gross Collection ₹ – Cr
Kis Kisko Pyaar Karoon 2 had an overall 6.42% Hindi Occupancy on Monday, December 15, 2025.
Kis Kisko Pyaar Karoon 2 Day 4 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.42%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Kis Kisko Pyaar Karoon 2 Day 4 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 10.00% | 10% | % | % | % | 115 |
| National Capital Region (NCR) | 7.00% | 7% | % | % | % | 242 |
| Pune | 8.00% | 8% | % | % | % | 49 |
| Bengaluru | 9.00% | 9% | % | % | % | 44 |
| Hyderabad | 9.00% | 9% | % | % | % | 56 |
| Kolkata | 5.00% | 5% | % | % | % | 40 |
| Ahmedabad | 4.00% | 4% | % | % | % | 147 |
| Chennai | 7.00% | 7% | % | % | % | 14 |
| Surat | 2.00% | 2% | % | % | % | 76 |
| Jaipur | 13.00% | 13% | % | % | % | 33 |
| Chandigarh | 4.00% | 4% | % | % | % | 35 |
| Bhopal | 5.00% | 5% | % | % | % | 18 |
| Lucknow | 8.00% | 8% | % | % | % | 39 |
About This Movie
This film is directed by Anukalp Goswami and produced by Venus Worldwide Entertainment and Abbas Mustan Films Production.
Kis Kisko Pyaar Karoon 2 stars Kapil Sharma, Manjot Singh, Tridha Choudhury, Ayesha Khan, Parul Gulati, Hira Warina, and Asrani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.