Intel Arc G3 full specs are official, matching our earlier Panther Lake handheld leak
Intel has now published full specifications for its Arc G3 and Arc G3 Extreme processors, the new Panther Lake-based chips made for Windows gaming handhelds. The official listings confirm the core configuration, GPU names, clock speeds, power limits and memory support.
The specs match what we exclusively shared months ago. Both chips use a 14-core CPU configuration with 2 Performance cores, 8 Efficient cores and 4 Low Power Efficient cores. The Arc G3 Extreme reaches up to 4.7 GHz on the CPU and includes Intel Arc B390 graphics with 12 Xe3 cores. The standard Arc G3 reaches up to 4.6 GHz and uses Arc B370 graphics with 10 Xe3 cores.

Source: Intel
LPDDR5X-8533 confirmed
The memory specification is also now confirmed. Intel lists both Arc G3 chips with support for up to LPDDR5X-8533 memory and up to 96GB capacity. This is the same faster LPDDR5X specification we mentioned before the launch. It’s worth adding that OEMs may still ship slower memory depending on device configuration, as Acer already lists the Predator Atlas 8 with up to LPDDR5X-7467.
Both chips carry a 25W processor base power and an 80W maximum turbo power. The configurable TDP range is not identical, however. Intel lists Arc G3 Extreme at 8W to 35W, while Arc G3 is listed at 8W to 30W.
According to known Intel leaker, Raichu, the G3 series is optimized for low-power use, which should provide around 10% performance in low-power mode. This is basically what AMD is doing with the Ryzen Z-series chips, which have adjusted voltage/frequency tables as well.

Intel also confirms a 46 TOPS NPU for both processors. The Arc G3 Extreme GPU is rated at 113 TOPS INT8, while the Arc G3 GPU is rated at 90 TOPS INT8. Both chips support DirectX 12 Ultimate, OpenCL 3.0, OpenGL 4.6, AV1 encode/decode, HEVC encode/decode, VVC decode, HDMI 2.1 FRL, DisplayPort 2.1 UHBR20 and Thunderbolt 4.
| Intel Arc G3 handheld processors | ||
|---|---|---|
| VideoCardz.com | Intel Arc G3 Extreme | Intel Arc G3 |
| Architecture | Panther Lake | Panther Lake |
| CPU cores / threads | 14 cores / 14 threads | 14 cores / 14 threads |
| CPU configuration | 2 P-cores + 8 E-cores + 4 LP E-cores | 2 P-cores + 8 E-cores + 4 LP E-cores |
| Max turbo clock | 4.7 GHz | 4.6 GHz |
| P-core max turbo | 4.7 GHz | 4.6 GHz |
| E-core max turbo | 3.4 GHz | 3.3 GHz |
| LP E-core max turbo | 3.1 GHz | 3.1 GHz |
| P-core base clock | 1.9 GHz | 1.9 GHz |
| E-core base clock | 1.5 GHz | 1.5 GHz |
| LP E-core base clock | 1.5 GHz | 1.5 GHz |
| Cache | 12MB Intel Smart Cache | 12MB Intel Smart Cache |
| Processor base power | 25W | 25W |
| Maximum turbo power | 80W | 80W |
| Minimum assured power | 15W | 15W |
| Configurable TDP range | 8W to 35W | 8W to 30W |
| CPU lithography | Intel 18A | Intel 18A |
| Graphics | Intel Arc B390 (12x Xe3) | Intel Arc B370 (10x Xe3) |
| GPU max dynamic frequency | 2.3 GHz | 2.2 GHz |
| GPU INT8 TOPS | 113 TOPS | 90 TOPS |
| GPU lithography | TSMC N3E | TSMC N3E |
| Ray tracing | Yes | Yes |
| DirectX support | DirectX 12 Ultimate | DirectX 12 Ultimate |
| Media engine | AV1 encode/decode, H.264 encode/decode, HEVC encode/decode, VVC decode | AV1 encode/decode, H.264 encode/decode, HEVC encode/decode, VVC decode |
| Display output | eDP 1.5, DisplayPort 2.1 UHBR20, HDMI 2.1 FRL | eDP 1.5, DisplayPort 2.1 UHBR20, HDMI 2.1 FRL |
| Max DP resolution | 7680×4320 at 60Hz | 7680×4320 at 60Hz |
| Max eDP resolution | 3840×2400 at 120Hz | 3840×2400 at 120Hz |
| Displays supported | 2 | 2 |
| Memory support | Up to LPDDR5X-8533 | Up to LPDDR5X-8533 |
| Max memory capacity | 96GB | 96GB |
| Memory channels | 2 | 2 |
| NPU | 46 TOPS INT8 | 46 TOPS INT8 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| PCIe | PCIe 5.0 and PCIe 4.0, up to 12 lanes | PCIe 5.0 and PCIe 4.0, up to 12 lanes |
| Package | FCBGA2540, 50×25 mm | FCBGA2540, 50×25 mm |
First Arc G3 handhelds
Intel says the first Arc G3 handhelds will come from Acer, MSI and OneXPlayer. Acer has already announced the Predator Atlas 8 with Arc G3 and Arc G3 Extreme options.
| Intel Arc G3 handhelds | |||
|---|---|---|---|
| VideoCardz.com | Acer Predator Atlas 8 | MSI Claw 8 EX AI+ | ONEXPLAYER 3 |
| Picture | ![]() |
![]() |
![]() |
| Processor | Up to Intel Arc G3 Extreme | Intel Arc G3 Extreme | Intel Arc G3 Extreme |
| Graphics | Up to Intel Arc B390 | Intel Arc B390 | Intel Arc B390 |
| Display | 8-inch 1920×1200 IPS, 120Hz, VRR, 500 nits | 8-inch 1920×1200, 120Hz according to listings | 8.8-inch AMOLED, 144Hz, VRR, HDR |
| Memory | Up to 24GB LPDDR5X-7467 | Up to 32GB LPDDR5X | TBC |
| Storage | Up to 1TB PCIe 4.0 SSD | Up to 1TB SSD according to listings | TBC |
| Status | Official | Official | Official |
| Availability | October 2026 in North America, EMEA and Australia | Not confirmed | June 2026 |
The Arc G3 rollout begins in June 2026, with broader availability planned later this year. Intel says more details will be shared around Computex 2026, so OEM-specific clocks, memory speeds, prices and regional configurations may still vary.
Source: Intel


