Last Updated:
Starc has 41 wickets to his name in WTC 2025-27, which is a couple more than Siraj’s tally of 39 in nine matches for India.
Mitchell Starc becomes highest wicket-taker in WTC 2025-27. (Picture Credit: AFP)
Mitchell Starc is leading Australia’s bowling attack in the 2025-26 Ashes series. The 35-year-old left-arm pacer from Sydney has featured in all four Tests played so far, and in eight innings, he has picked up 26 wickets. Starc, who accounted for the dismissal of 10 and 8 batters in the first and second Tests respectively, got rid of two English batters in the second innings of the fourth Test. The figures of 2 for 55 in 10 overs by Starc at the Melbourne Cricket Ground (MCG) on Saturday (December 27) helped him overtake India’s Mohammed Siraj and become the highest wicket-taker in the World Test Championship (WTC) 2025-27.
31-year-old Siraj has played all nine Tests for India in WTC 2025-27 and picked up 39 wickets, whereas Starc has 41 wickets to his credit in 14 innings of seven matches.
Most wickets in World Test Championship (WTC) 2025-27
| PLAYER | COUNTRY | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS |
| Mitchell Starc | Australia | 7 | 41 | 7/58 | 3 |
| Mohammed Siraj | India | 9 | 39 | 6/70 | 2 |
| Josh Tongue | England | 5 | 31 | 5/45 | 2 |
| Simon Harmer | South Africa | 4 | 30 | 6/37 | 2 |
| Ben Stokes | England | 8 | 30 | 5/23 | 2 |
| Jasprit Bumrah | India | 7 | 29 | 5/27 | 3 |
| Brydon Carse | England | 8 | 28 | 4/34 | 0 |
| Ravindra Jadeja | India | 9 | 25 | 4/50 | 0 |
| Jacob Duffy | New Zealand | 3 | 23 | 5/34 | 3 |
| Shamar Jospeh | West Indies | 3 | 22 | 5/87 | 1 |
| Scott Boland | Australia | 5 | 22 | 4/33 | 0 |
Starc kicked off the ongoing WTC cycle in Barbados on June 25 by taking 3 wickets for 65 runs in 16 overs and got rid of one Windies batter in the second Test as well.
In the second and third Tests against the Caribbeans, Starc dismissed 4 and 7 batters, respectively.
In the four matches of the 2025-26 Ashes series against England, he has picked up 26 wickets so far.
Mitchell Starc’s performances in WTC 2025-27 (match-by-match)
| AGAINST | INNINGS | OVERS | RUNS | WICKETS | VENUE | DATE(S) |
| West Indies | 1st | 16.0 | 65 | 3 | Bridgetown | June 25-27 |
| 2nd | 8.0 | 44 | 1 | Bridgetown | June 25-27 | |
| West Indies | 1st | 13.0 | 48 | 1 | St George’s | July 3-6 |
| 2nd | 8.0 | 24 | 3 | St George’s | July 3-6 | |
| West Indies | 1st | 13.0 | 32 | 1 | Kingstown | July 12-14 |
| 2nd | 7.3 | 9 | 6 | Kingstown | July 12-14 | |
| England | 1st | 12.5 | 58 | 7 | Perth | November 21-22 |
| 2nd | 12.0 | 55 | 3 | Perth | November 21-22 | |
| England | 1st | 20.0 | 75 | 6 | Brisbane | December 4-7 |
| 2nd | 18.0 | 64 | 2 | Brisbane | December 4-7 | |
| England | 1st | 16.0 | 61 | 1 | Adelaide | December 17-21 |
| 2nd | 17.0 | 62 | 3 | Adelaide | December 17-21 | |
| England | 1st | 6.0 | 23 | 2 | Melbourne | December 26-27 |
| 2nd | 10.0 | 55 | 2 | Melbourne | December 26-27 |
In WTC, Starc overall has 217 wickets to his name in 53 matches. If he manages to take at least 8 wickets in the fifth Test of the Ashes series, then he will leapfrog Nathan Lyon and become the highest wicket-taker in WTC history.
Most wickets in World Test Championship (WTC)
| PLAYER | COUNTRY | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS |
| Nathan Lyon | Australia | 55 | 224 | 8/64 | 10 |
| Pat Cummins | Australia | 52 | 221 | 6/28 | 10 |
| Mitchell Starc | Australia | 53 | 217 | 7/58 | 7 |
| Ravichandran Ashwin | India | 41 | 195 | 7/71 | 11 |
| Jasprit Bumrah | India | 42 | 185 | 6/27 | 13 |
| Kagiso Rabada | South Africa | 36 | 164 | 6/46 | 8 |
| Ravindra Jadeja | India | 48 | 156 | 7/42 | 6 |
| Mohammed Siraj | India | 45 | 139 | 6/15 | 5 |
| Stuart Broad | England | 33 | 134 | 6/31 | 3 |
| Josh Hazlewood | Australia | 32 | 131 | 5/8 | 7 |
Lyon, who will not play in the Sydney Test due to a hamstring injury, has dismissed 224 batters in 55 WTC matches played so far, and Pat Cummins is second on the list with 221 wickets in 52 matches.
Starc dismissed 44 batters in 10 matches of WTC 2019-21 and picked up 55 wickets in 17 matches played during the WTC 2021-23. In the 2025-27 WTC cycle, he featured in 19 matches for the Pat Cummins-led side and got rid of 77 opposition batters.
Mitchell Starc in WTC (season by season)
| SEASON | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS |
| 2019-2021 | 10 | 44 | 6/66 | 2 |
| 2021-2023 | 17 | 55 | 4/33 | 0 |
| 2023-2025 | 19 | 77 | 6/48 | 2 |
| 2025-2027 | 7 | 41 | 7/58 | 3 |
Starc has played 10 Tests for Australia at Sydney Cricket Ground, which is also his home ground, but has only managed to take 27 wickets.
December 28, 2025, 08:12 IST
Read More
